You are here : Home | Products & Systems | Reverse Osmosis | IWE Range | Promax 4 Range
[one_fourth padding=”0 6px 0 0″]
![]()
IWE Range
[su_spacer]
Herco Range
Requires Soft Water Feed
[su_spacer]
Requires Antiscalant Dosing
[su_spacer]
Domestic Range
[su_spacer size=”400″]IWE Reverse Osmosis – Promax 4 Range Technical Data
| Promax 4 Range | Promax 4 Range Technical Data |
| IWE Promax Range Reverse Osmosis Water Filter | Promax 2000 | Promax 2500 | Promax 3000 | Promax 3500 | |
| Permeate flow rate | l/h | 2000 | 2500 | 3000 | 3500 |
| Min. salt rejection | % | 97 | 97 | 97 | 97 |
| Recovery | % | 80 | 80 | 80 | 80 |
| Operating pressure | bar | 14 | 14 | 14 | 14 |
| Membrane element / number | 4040 / 6 | 4040 / 8 | 4040 / 10 | 4040 / 12 | |
| Voltage | V/Hz | 3 x 400/50 | 3 x 400/50 | 3 x 400/50 | 3 x 400/50 |
| Motor power | kW | 4.0 | 4.0 | 4.0 | 4.0 |
| Pre-fusing | A | 20 | 20 | 20 | 20 |
| Feedwater connection | R | 32 | 32 | 32 | 32 |
| Permeate/concentrate connection | DN | 32 | 32 | 32 | 32 |
| Conductivity range | μS/cm | 2 – 200 | 2 – 200 | 2 – 200 | 2 – 200 |
| Min. / max. feed water pressure | bar | 2 / 6 | 2 / 6 | 2 / 6 | 2 / 6 |
| Min. / max. feed water temp | °C | 5 / 35 | 5 / 35 | 5 / 35 | 5 / 35 |
| Max. ambient temperature | °C | 40 | 40 | 40 | 40 |
| pH | 3 – 11 | 3 – 11 | 3 – 11 | 3 – 11 | |
| Height | mm | 1750 | 1750 | 1750 | 1750 |
| Width | mm | 2500 | 2500 | 2500 | 2500 |
| Depth | mm | 700 | 700 | 700 | 700 |
| Weight approx | ca. kg | 800 | 850 | 900 | 950 |
