| Tech Data | UO | 250 BW |
| Permeate flow rate | l/h | 250 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 4040 / 1 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 2.2 |
| Pre-fusing | A | 16 |
| Feedwater connection | DN | 20 |
| Permeate/concentrate connection | DN | 20 |
| Conductivity range | μS/cm | 20 – 2,000 |
| Min./max. feedwater pressure | bar | 2 / 6 |
| Min./max. feedwater temperature | °C | 5 / 35 |
| Max. ambient temperature | °C | 40 |
| pH | 3 – 11 | |
| Height | mm | 1,650 |
| Width | mm | 660 |
| Depth | mm | 690 |
| Weight approx | ca. kg | 115 |
| Code no. | 384 500 |
HOME | REVERSE OSMOSIS | INDUSTRIAL REVERSE OSMOSIS | HERCO | BWFU RANGE
BWFU - SERIES 1
Reverse Osmosis – Series BW/FU 250 to 1250 l/ph
BW & BW/FU Series: 250 – 1250 l/h BW Series: 250 – 1250 l/h Brackish water RO systems.
Stand-type unit for desalination of softened brackish water (TDS < 5000 mg/l, free chlorine not detectable), operating on the principle of reverse osmosis. With RO 1000 microprocessor control system.
| Tech Data | UO | 500 BW |
| Permeate flow rate | l/h | 500 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 4040 / 2 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 2.2 |
| Pre-fusing | A | 16 |
| Feedwater connection | DN | 20 |
| Permeate/concentrate connection | DN | 20 |
| Conductivity range | μS/cm | 20 – 2,000 |
| Min./max. feedwater pressure | bar | 2 / 6 |
| Min./max. feedwater temperature | °C | 5 / 35 |
| Max. ambient temperature | °C | 40 |
| pH | 3 – 11 | |
| Height | mm | 1,650 |
| Width | mm | 660 |
| Depth | mm | 690 |
| Weight approx | ca. kg | 135 |
| Code no. | 384 510 |
| Tech Data | UO | 750 BW |
| Permeate flow rate | l/h | 750 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 4040 / 3 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 2.2 |
| Pre-fusing | A | 16 |
| Feedwater connection | DN | 20 |
| Permeate/concentrate connection | DN | 20 |
| Conductivity range | μS/cm | 20 – 2,000 |
| Min./max. feedwater pressure | bar | 2 / 6 |
| Min./max. feedwater temperature | °C | 5 / 35 |
| Max. ambient temperature | °C | 40 |
| pH | 3 – 11 | |
| Height | mm | 1,650 |
| Width | mm | 660 |
| Depth | mm | 690 |
| Weight approx | ca. kg | 135 |
| Code no. | 384 520 |
| Tech Data | UO | 1000 BW |
| Permeate flow rate | l/h | 1000 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 4040 / 4 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 2.2 |
| Pre-fusing | A | 16 |
| Feedwater connection | DN | 20 |
| Permeate/concentrate connection | DN | 20 |
| Conductivity range | μS/cm | 20 – 2,000 |
| Min./max. feedwater pressure | bar | 2 / 6 |
| Min./max. feedwater temperature | °C | 5 / 35 |
| Max. ambient temperature | °C | 40 |
| pH | 3 – 11 | |
| Height | mm | 1,650 |
| Width | mm | 660 |
| Depth | mm | 690 |
| Weight approx | ca. kg | 175 |
| Code no. | 384 530 |
| Tech Data | UO | 1250 BW |
| Permeate flow rate | l/h | 1250 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 4040 / 5 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 2.2 |
| Pre-fusing | A | 16 |
| Feedwater connection | DN | 20 |
| Permeate/concentrate connection | DN | 20 |
| Conductivity range | μS/cm | 20 – 2,000 |
| Min./max. feedwater pressure | bar | 2 / 6 |
| Min./max. feedwater temperature | °C | 5 / 35 |
| Max. ambient temperature | °C | 40 |
| pH | 3 – 11 | |
| Height | mm | 1,650 |
| Width | mm | 660 |
| Depth | mm | 690 |
| Weight approx | ca. kg | 195 |
| Code no. | 384 540 |
BWFU - SERIES 2
BW & BW/FU Series: 1500 – 3000 l/h Brackish water RO systems. Low energy consumption with frequency controlled pump (BW/FU): savings potential up to 30%
Brackish water RO system for desalination of hardness stabilised drinking water (by anti-scalant dosing) with a salt content of up to 5000 mg/l. With RO 1000 microprocessor control system.
BW- and BW/FU systems contain: Control for metering pump. Dosing AS-K Concentrate flushing device. KSE Preparation for injection point Connection Set for manual cleaning.
| Tech Data | UO | 1500 BW |
| Permeate flow rate | l/h | 1500 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 4040 / 6 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 3 |
| Pre-fusing | A | 16 |
| Feedwater connection | DN | 32 |
| Permeate/concentrate connection | DN | 25 / 25 |
| Connection dosing point | R | ½" |
| Conductivity range | μS/cm | 20 – 2,000 |
| Height | mm | 1,650 |
| Width | mm | 2,550 |
| Depth | mm | 700 |
| Weight approx | kg | 270 |
| Code no. | 384 557 |
| Tech Data | UO | 2000 BW |
| Permeate flow rate | l/h | 2000 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 4040 / 8 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 4 |
| Pre-fusing | A | 16 |
| Feedwater connection | DN | 32 |
| Permeate/concentrate connection | DN | 25 / 25 |
| Connection dosing point | R | ½" |
| Conductivity range | μS/cm | 20 – 2,000 |
| Height | mm | 1,650 |
| Width | mm | 2,550 |
| Depth | mm | 700 |
| Weight approx | kg | 350 |
| Code no. | 384 567 |
| Tech Data | UO | 2500 BW |
| Permeate flow rate | l/h | 2500 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 4040 / 10 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 4 |
| Pre-fusing | A | 16 |
| Feedwater connection | DN | 32 |
| Permeate/concentrate connection | DN | 25 / 25 |
| Connection dosing point | R | ½" |
| Conductivity range | μS/cm | 20 – 2,000 |
| Height | mm | 1,650 |
| Width | mm | 3,550 |
| Depth | mm | 700 |
| Weight approx | kg | 370 |
| Code no. | 384 577 |
| Tech Data | UO | 3000 BW |
| Permeate flow rate | l/h | 3000 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 4040 / 12 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 4 |
| Pre-fusing | A | 16 |
| Feedwater connection | DN | 32 |
| Permeate/concentrate connection | DN | 25 / 25 |
| Connection dosing point | R | ½" |
| Conductivity range | μS/cm | 20 – 2,000 |
| Height | mm | 1,650 |
| Width | mm | 3,550 |
| Depth | mm | 700 |
| Weight approx | kg | 420 |
| Code no. | 384 587 |
BWFU - SERIES 3
BW & BW/FU Series: 3500 – 6500 l/h Brackish water RO systems. Low energy consumption with frequency controlled pump (BW/FU): savings potential up to 30% Brackish water RO system for desalination of hardness stabilised drinking water (by anti-scalant dosing) with a salt content of up to 5000 mg/l. With RO 1000 microprocessor control system.
BW- and BW/FU-systems contain: Control for metering pump. Dosing AS-K Concentrate flushing device. KSE Preparation for injection point. Connection Set for manual cleaning.
| Tech Data | UO | 3500 BW |
| Permeate flow rate | l/h | 3500 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 8040 / 3 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 5.5 |
| Pre-fusing | A | 16 |
| Feedwater connection | DN | 40 |
| Permeate/concentrate connection | DN | 32 / 32 |
| Connection dosing point | R | ½" |
| Conductivity range | μS/cm | 20 – 2,000 |
| Height | mm | 1,900 |
| Width | mm | 2,800 |
| Depth | mm | 750 |
| Weight approx | kg | 480 |
| Code no. | 384 597 |
| Tech Data | UO | 4500 BW |
| Permeate flow rate | l/h | 4500 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 8040 / 4 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 5.5 |
| Pre-fusing | A | 16 |
| Feedwater connection | DN | 40 |
| Permeate/concentrate connection | DN | 32 / 32 |
| Connection dosing point | R | ½" |
| Conductivity range | μS/cm | 20 – 2,000 |
| Height | mm | 1,900 |
| Width | mm | 2,800 |
| Depth | mm | 750 |
| Weight approx | kg | 530 |
| Code no. | 384 607 |
| Tech Data | UO | 5500 BW |
| Permeate flow rate | l/h | 5500 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 8040 / 5 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 7.5 |
| Pre-fusing | A | 20 |
| Feedwater connection | DN | 50 |
| Permeate/concentrate connection | DN | 40 / 40 |
| Connection dosing point | R | ½" |
| Conductivity range | μS/cm | 20 – 2,000 |
| Height | mm | 1,900 |
| Width | mm | 3,800 |
| Depth | mm | 750 |
| Weight approx | kg | 630 |
| Code no. | 384 617 |
| Tech Data | UO | 6500 BW |
| Permeate flow rate | l/h | 6500 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 8040 / 6 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 11 |
| Pre-fusing | A | 25 |
| Feedwater connection | DN | 50 |
| Permeate/concentrate connection | DN | 40 / 40 |
| Connection dosing point | R | ½" |
| Conductivity range | μS/cm | 20 – 2,000 |
| Height | mm | 1,900 |
| Width | mm | 3,800 |
| Depth | mm | 750 |
| Weight approx | kg | 730 |
| Code no. | 384 627 |
BWFU - SERIES 4
BW & BW/FU Series: 8500 – 13500 l/h Brackish water RO systems. Low energy consumption with frequency controlled pump (BW/FU): savings potential up to 30% Brackish water RO system for desalination of hardness stabilised drinking water (by anti-scalant dosing) with a salt content of up to 5000 mg/l. With RO 1000 microprocessor control system.
BW- and BW/FU-systems contain: Control for metering pump. Dosing AS-K Concentrate flushing device. KSE Preparation for injection point. Connection Set for manual cleaning.
| Tech Data | UO | 8500 BW |
| Permeate flow rate | l/h | 8500 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 8040 / 8 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 11 |
| Pre-fusing | A | 25 |
| Feedwater connection | DN | 50 |
| Permeate/concentrate connection | DN | 40 / 40 |
| Connection dosing point | R | ½" |
| Conductivity range | μS/cm | 20 – 2,000 |
| Height | mm | 1,900 |
| Width | mm | 4,900 |
| Depth | mm | 750 |
| Weight approx | kg | 860 |
| Code no. | 384 637 |
| Tech Data | UO | 10000 BW |
| Permeate flow rate | l/h | 10000 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 8040 / 9 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 11 |
| Pre-fusing | A | 25 |
| Feedwater connection | DN | 65 |
| Permeate/concentrate connection | DN | 50 / 50 |
| Connection dosing point | R | ½" |
| Conductivity range | μS/cm | 20 – 2,000 |
| Height | mm | 1,900 |
| Width | mm | 3,900 |
| Depth | mm | 800 |
| Weight approx | kg | 950 |
| Code no. | 384 647 |
| Tech Data | UO | 11500 BW |
| Permeate flow rate | l/h | 11500 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 8040 / 11 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 15 |
| Pre-fusing | A | 32 |
| Feedwater connection | DN | 65 |
| Permeate/concentrate connection | DN | 50 / 50 |
| Connection dosing point | R | ½" |
| Conductivity range | μS/cm | 20 – 2,000 |
| Height | mm | 1,900 |
| Width | mm | 4,900 |
| Depth | mm | 800 |
| Weight approx | kg | 1,050 |
| Code no. | 384 657 |
| Tech Data | UO | 13500 BW |
| Permeate flow rate | l/h | 13500 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 8040 / 12 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 18.5 |
| Pre-fusing | A | 40 |
| Feedwater connection | DN | 65 |
| Permeate/concentrate connection | DN | 65 / 65 |
| Connection dosing point | R | ½" |
| Conductivity range | μS/cm | 20 – 2,000 |
| Height | mm | 1,900 |
| Width | mm | 4,900 |
| Depth | mm | 800 |
| Weight approx | kg | 1,150 |
| Code no. | 384 667 |
BWFU - SERIES 5
BW & BW/FU Series: 17500 – 27500 l/h Brackish water RO systems Low energy consumption with frequency controlled pump (BW/FU): savings potential up to 30% Brackish water RO system for desalination of hardness stabilised drinking water (by anti-scalant dosing) with a salt content of up to 5000 mg/l. With RO 1000 microprocessor control system.
BW- and BW/FU-systems contain: Control for metering pump. Dosing AS-K Concentrate flushing device. KSE Preparation for injection point. Connection Set for manual cleaning.
| Tech Data | UO | 17500 BW |
| Permeate flow rate | l/h | 17500 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 8040 / 16 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 22 |
| Pre-fusing | A | 50 |
| Feedwater connection | DN | 80 |
| Permeate/concentrate connection | DN | 65 / 65 |
| Connection dosing point | R | ½" |
| Conductivity range | μS/cm | 20 – 2,000 |
| Height | mm | 2,200 |
| Width | mm | 4,900 |
| Depth | mm | 800 |
| Weight approx | kg | 1,600 |
| Code no. | 384 677 |
| Tech Data | UO | 22000 BW |
| Permeate flow rate | l/h | 22000 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 8040 / 20 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 30 |
| Pre-fusing | A | 70 |
| Feedwater connection | DN | 100 |
| Permeate/concentrate connection | DN | 65 / 65 |
| Connection dosing point | R | ½" |
| Conductivity range | μS/cm | 20 – 2,000 |
| Height | mm | 2,200 |
| Width | mm | 4,900 |
| Depth | mm | 1,000 |
| Weight approx | kg | 1,800 |
| Code no. | 384 687 |
| Tech Data | UO | 27500 BW |
| Permeate flow rate | l/h | 27500 |
| Min. salt rejection | % | 97 |
| Recovery | % | 50 |
| Operating pressure | bar | 15 |
| Membrane element / number | 8040 / 25 | |
| Voltage | V/Hz | 3x400/50 |
| Motor power | kW | 30 |
| Pre-fusing | A | 70 |
| Feedwater connection | DN | 100 |
| Permeate/concentrate connection | DN | 80 / 80 |
| Connection dosing point | R | ½" |
| Conductivity range | μS/cm | 20 – 2,000 |
| Height | mm | 2,200 |
| Width | mm | 5,900 |
| Depth | mm | 1,000 |
| Weight approx | kg | 2,100 |
| Code no. | 384 697 |
Herco BWFU Range
Stand-type unit for desalination of softened brackish water (TDS < 5000 mg/l, free chlorine not detectable), operating on the principle of reverse osmosis. With RO 1000 microprocessor control system.
