HOME | STORAGE TANKS | GRP STORAGE TANKS
Up to 20,000 ltrs
Designed for the most economical use of materials, the PVT Series 2 range offers flat bottomed tanks from 5,000 to 20,000 litres capacity with an internal diameter of 2000mm.
Alternative larger sizes up to 160,000 litres capacity are also available).
PVT TANKS CAN BE SUPPLIED IN A HORIZONTAL CONFIGURATION – A MORE EXPENSIVE OPTION PLEASE ASK US TO QUOTE AGAINST YOUR SPECIFIC REQUIREMENTS.
Model | Capacity (ltrs) | Diameter (mm) | Nominal Wall Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|
PVT 5/2 | 5000 | 2000 | 2180 | 250 |
PVT 7.5/2 | 7500 | 2000 | 2980 | 300 |
PVT 10/2 | 10,000 | 2000 | 3775 | 350 |
PVT12.5/2 | 12,500 | 2000 | 4570 | 420 |
PVT 15/2 | 15,000 | 2000 | 5365 | 480 |
PVT 20/2 | 20,000 | 2000 | 6960 | 600 |
Up to 30,000 ltrs
Designed for the most economical use of materials, the PVT Series 2.4 range offers flat bottomed tanks from 10,000 to 30,000 litres capacity with an internal diameter of 2400mm.
Alternative larger sizes up to 160,000 litres capacity are also available). PLEASE ASK US TO QUOTE AGAINST YOUR SPECIFIC REQUIREMENTS.
Model | Capacity (ltrs) | Diameter (mm) | Nominal Wall Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|
PVT 10/2 | 10,000 | 2400 | 3000 | 330 |
PVT 15/2 | 15,000 | 2400 | 4100 | 400 |
PVT 20/2 | 20,000 | 2400 | 5200 | 570 |
PVT 25/2 | 25,000 | 2400 | 6300 | 680 |
PVT 30/2 | 30,000 | 2400 | 6300 | 680 |
Up to 60,000 ltrs
Designed for the most economical use of materials, the PVT Series 3 range offers flat bottomed tanks from 20,000 to 60,000 litres capacity with an internal diameter of 3050mm.
Alternative larger sizes up to 160,000 litres capacity are also available). PLEASE ASK US TO QUOTE AGAINST YOUR SPECIFIC REQUIREMENTS.
Model | Capacity (ltrs) | Diameter (mm) | Nominal Wall Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|
PVT 20/3 | 20,000 | 3050 | 3540 | 330 |
PVT 30/3 | 30,000 | 3050 | 4910 | 400 |
PVT 40/3 | 40,000 | 3050 | 6280 | 570 |
PVT 50/3 | 50,000 | 3050 | 7650 | 680 |
PVT 60/3 | 60,000 | 3050 | 7650 | 680 |
Up to 100,000 ltrs
Designed for the most economical use of materials, the PVT Series 3.5 range offers flat bottomed tanks from 30,000 to 100,000 litres capacity with an internal diameter of 3500mm.
Alternative larger sizes up to 160,000 litres capacity are also available). PLEASE ASK US TO QUOTE AGAINST YOUR SPECIFIC REQUIREMENTS.
Model | Capacity (ltrs) | Diameter (mm) | Nominal Wall Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|
PVT 30/3.5 | 30,000 | 3500 | 4000 | 850 |
PVT 40/3.5 | 40,000 | 3500 | 5040 | 1050 |
PVT 50/3.5 | 50,000 | 3500 | 6080 | 1200 |
PVT 60/3.5 | 60,000 | 3500 | 7120 | 1400 |
PVT 70/3.5 | 70,000 | 3500 | 8160 | 1600 |
PVT 80/3.5 | 80,000 | 3500 | 9200 | 1800 |
PVT 90/3.5 | 90,000 | 3500 | 10,240 | 2000 |
PVT 100/3.5 | 100,000 | 3500 | 11,280 | 2250 |
Up to 160,000 ltrs
Designed for the most economical use of materials, the PVT Series 4 range offers flat bottomed tanks from 50,000 to 160,000 litres capacity with an internal diameter of 4111mm.
Model | Capacity (ltrs) | Diameter (mm) | Nominal Wall Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|
PVT50/4 | 50,000 | 4111 | 4770 | 1400 |
PVT60/4 | 60,000 | 4111 | 5530 | 1600 |
PVT70/4 | 70,000 | 4111 | 6290 | 1800 |
PVT80/4 | 80,000 | 4111 | 7050 | 2000 |
PVT90/4 | 90,000 | 4111 | 7810 | 2150 |
PVT100/4 | 100,000 | 4111 | 8570 | 2350 |
PVT110/4 | 110,000 | 4111 | 9330 | 2600 |
PVT120/4 | 120,000 | 4111 | 10,090 | 2900 |
PVT130/4 | 130,000 | 4111 | 10,850 | 3100 |
PVT140/4 | 140,000 | 4111 | 11,610 | 3350 |
PVT150/4 | 150,000 | 4111 | 12,370 | 3650 |
PVT160/4 | 160,000 | 4111 | 13,130 | 3950 |
GRP PCS Range
One Piece body with a smooth interior assures complete emptying Smooth knuckle with no internal
crevices A superb standard range of high performance silos made from glass reinforced plastics (GRP) using up-to-the-minute ‘chop hoop’ filament winding technology.
Very strong and light, these silos are completely corrosion-free and will give many years of service without maintenance. All steelwork is hot-dip galvanised.
Glassfibre silos can be produced in a variety of high performance resin and glass systems to meet the most exacting requirements. Typical applications include sugar, PVD salt, animal feeds, fertilisers, soap nodules and flaked chemicals – although the standard silo design can be adapted to suit practically any bulk product application.
IWE’s silos have an innovative filling system which allows fast, uniform loading and complete filling to specified capacity. The special design of the system can help to reduce particle separation and dust generation in some applications.
The translucent wall of the silos allows contents to be checked at a glance from ground level against the integral calibration markings.
60 to 99 ltr
100 to 199 ltr
200 to 299 ltr
300 to 399 ltr
400 to 499 ltr
500 to 599 ltr
600 to 699 ltr
700 to 799 ltr
800 to 999 ltr
1000 to 1199 ltr
1200 to 1499 ltr
1500 to 1999 ltr
2000 to 2999 ltr
3000 to 3999 ltr
4000 to 5499 ltr
5500 to 5999 ltr
6000 to 6999 ltr
7000 to 7999 ltr
8000 to 8999 ltr
9000 to 9999 ltr
10,000 to 11,999 ltr
12,000 to 14,999 ltr
15,000 to 16,999 ltr
20,000 to 24,999 ltr
Over 25,000 ltr