You are here : Home | Products & Systems | Reverse Osmosis | IWE Range | Promax 8 Range
[one_fourth padding=”0 6px 0 0″]
![]()
IWE Range
[su_spacer]
Herco Range
Requires Soft Water Feed
[su_spacer]
Requires Antiscalant Dosing
[su_spacer]
Domestic Range
[su_spacer size=”400″]IWE Reverse Osmosis – Promax 8 Range Technical Data
| Promax 8 Range | Promax 8 Range Technical Data |
| IWE Promax Range Reverse Osmosis Water Filter | Promax 8 4300 | Promax 8 5400 | Promax 8 7000 | Promax 8 8000 | Promax 8 9500 | Promax 8 12000 | |
| Permeate flow rate | l/h | 4300 | 5400 | 7000 | 8000 | 9500 | 12000 |
| Min. salt rejection | % | 97 | 97 | 97 | 97 | 97 | 97 |
| Recovery | % | 75 - 80 | 75 - 80 | 75 - 80 | 75 - 80 | 75 - 80 | 75 - 80 |
| Operating pressure | bar | 13.5 | 13.0 | 13.5 | 13.0 | 13.5 | 12.5 |
| Membrane element / number | 8040 /3 | 8040 /4 | 8040 /5 | 8040 /6 | 8040 /7 | 8040 /9 | |
| Voltage | V/Hz | 3 x 400/50 | 3 x 400/50 | 3 x 400/50 | 3 x 400/50 | 3 x 400/50 | 3 x 400/50 |
| Motor power | kW | 5.5 | 5.5 | 7.5 | 11 | 11 | 11 |
| Pre-fusing | A | 16 | 16 | 20 | 25 | 25 | 25 |
| Feedwater connection | R | 40 | 40 | 40 | 50 | 50 | 50 |
| Permeate/concentrate connection | DN | 40 | 40 | 40 | 50 | 50 | 50 |
| Conductivity range | μS/cm | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 |
| Min. / max. feed water pressure | bar | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 |
| Min. / max. feed water temp | °C | 5 / 35 | 5 / 35 | 5 / 35 | 5 / 35 | 5 / 35 | 5 / 35 |
| Max. ambient temperature | °C | 45 | 45 | 45 | 45 | 45 | 45 |
| pH | 3 – 12 | 3 – 12 | 3 – 12 | 3 – 12 | 3 – 12 | 3 – 12 | |
| Height | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Width | mm | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Depth | mm | 850 | 850 | 850 | 850 | 850 | 850 |
| Weight approx | ca. kg | 500 | 550 | 650 | 750 | 850 | 950 |
