You are here : Home | Products & Systems | Reverse Osmosis | IWE Range | Compact Range
[one_fourth padding=”0 6px 0 0″]
![]()
IWE Range
[su_spacer]
Herco Range
Requires Soft Water Feed
[su_spacer]
Requires Antiscalant Dosing
[su_spacer]
Domestic Range
[su_spacer size=”400″]
IWE Reverse Osmosis – Compact Range Technical Data
| Compact Range | Compact Range Technical Data |
| Permeate flow rate | l/h | 150 |
| Min. salt rejection | % | 95 |
| Recovery | % | Up to 80 |
| Operating pressure | bar | 10.0 |
| Membrane element / number | 4021/1 | |
| Voltage | V/Hz | 230/50 |
| Motor power | kW | 0.4 |
| Pre-fusing | A | 13 |
| Feedwater connection | BSP | ¾" |
| Permeate connection | BSP | ½" |
| Concentrate connection | BSP | ½" |
| Conductivity range | μS/cm | 1 – 99 |
| Min. / max. feed water pressure | bar | 3 / 6 |
| Min. / max. feed water temp | °C | 5 / 35 |
| Max. ambient temperature | °C | 40 |
| pH | 3 – 11 | |
| Height | mm | 370 |
| Width | mm | 800 |
| Depth | mm | 370 |
| Weight approx | ca. kg | 31 |
