Woltmann Omega Water Meter – PN16 – 8″ Flanged
Woltmann axial water meter helix type for cold potable water T50, straight reading on rollers, orientable “copper can” dry-dial register, pre equipped for pulse emitters application.
Certified MID 2004/22/CE Module B + D or EEC 75/33.
WRAS Approved Number 1303344
| WOLTMANN WATER METERS (NO PULSED OUTPUT) | |||
| Ref | Connections | Max Flow M3/Hr | Pulse |
| WMWMNP2 | 2” T16 Flange | 50 | None |
| WMWMNP21/2 | 21/2” T16 Flange | 78 | None |
| WMWMNP3 | 3” T16 Flange | 78 | None |
| WMWMNP4 | 4” T16 Flange | 125 | None |
| WMWMNP5 | 5” T16 Flange | 200 | None |
| WMWMNP6 | 6” T16 Flange | 312 | None |
| WMWMNP8 | 8” T16 Flange | 500 | None |
| WMWMNP12 | 12” T16 Flange | 1250 | None |
| WOLTMANN WATER METERS (PULSED OUTPUT) | |||
| Ref | Connections | Max Flow M3/Hr | Pulse |
| WMWWPO2 | 2” T16 Flange | 50 | 1 Pulse per litre |
| WMWWPO21/2 | 21/2” T16 Flange | 78 | 1 Pulse per litre |
| WMWWPO3 | 3” T16 Flange | 78 | 1 Pulse per litre |
| WMWWPO4 | 4” T16 Flange | 125 | 1 Pulse per litre |


