You are here : Home | Spares & Parts | Pressure Vessels | Standard GRP Pressure Vessels


Standard GRP Pressure Vessels – Technical Data

 

Standard GRP Pressure VesselsTechnical Data

 

Pressure Vessel Drawing

VesselTotal Height mmVolume L
06 x 35886 - 89014.4
07 x 17444 - 4488.8
07 x 30776 - 78016.8
07 x 35899 - 90320.4
08 x 17433 - 43711
08 x 18428 - 43211.4
08 x 22556 - 56015.4
08 x 35900 - 90425.7
08 x 441122 - 112633.6
09 x 35901 - 90531.3
10 x 19500 - 50419.1
10 x 35901 - 90538.9
10 x 441120 - 112448
10 x 541383 - 138760.7
12 x 481229 - 123575.6
13 x 541367 - 1375103.1

 

[su_spacer size=”30″][su_spacer][/su_spacer]


Guide to choosing a Pressure Vessel

  1. For drinking / potable water applications, choose WRAS approved vessels.
  2. For non drinking / non potable water applications choose standard vessels.
  3. For applications over 45 ºc and under 80 ºc choose hot water vessels.
  4. Choose vessel diameter.
  5. Choose vessel height.
  6. Choose vessel opening options.