You are here : Home | Spares & Parts | Pressure Vessels | WRAS Approved Pressure Vessels | 6″ Flanged Top + Bottom Hole
Pressure Vessels – 6″ Flanged Top + Bottom Hole – Technical Data
6″ Flanged Top + Bottom Hole | Technical Data |
Vessel | Total Height mm | Volume L |
---|---|---|
14 x 68 | 2064 - 2084 | 140 |
16 x 68 | 2088 - 2108 | 172 |
18 x 68 | 2105 - 2135 | 250 |
21 x 66 | 2000 - 2020 | 310 |
24 x 75 | 2210 - 2230 | 450 |
30 x 78 | 2270 - 2300 | 710 |
36 x 78 | 2310 - 2350 | 1020 |
42 x 78 | 2382 - 2422 | 1360 |
48 x 82 | 2420 - 2465 | 1840 |
55 x 104 | 2641 - 2681 | 2619 |
55 x 120 | 3041 - 3081 | 3220 |
55 x 130 | 3291 - 3331 | 3602 |
55 x 140 | 3541 - 3581 | 3984 |
63 x 103 | 3230 - 3270 | 4265 |
63 x 113 | 3480 - 3520 | 4760 |
63 x 123 | 3730 - 3770 | 5255 |
[su_spacer size=”30″][su_spacer][/su_spacer]
Guide to choosing a Pressure Vessel
- For drinking / potable water applications, choose WRAS approved vessels.
- For non drinking / non potable water applications choose standard vessels.
- For applications over 45 ºc and under 80 ºc choose hot water vessels.
- Choose vessel diameter.
- Choose vessel height.
- Choose vessel opening options.