You are here : Home | Spares & Parts | Water Meters | Woltmann Omega
Water Meters – Woltmann Omega
[su_spacer size=”30″] [full_width padding=”0 0 0 40px”] [su_spacer size=”30″]Woltmann axial water meter helix type for cold potable water T50, straight reading on rollers, orientable “copper can” dry-dial register, pre equipped for pulse emitters application.
Certified MID 2004/22/CE Module B + D or EEC 75/33.
PULSE OUTPUT AVAILABLE
- Straight Reading or Pulsed Output
- Universal Reed Switch, can be set to k1, k10 or k100
- WRAS Approved
- Reed Switch can be set for 1 pulse per ltr, 1 pulse per 10 ltr or 1 pulse per 100 ltr simply by changing switch position on the water meter.
*Reed Switch option available at checkout.
[product_table search_box=”false” totals=”false” page_length=”false” reset_button=”false” columns=”image,name,price:Price Inc VAT,add-to-cart” show_quantity=”true” image_size=”80×80″ sort_by=”price” category=”woltmann-omega”]Performance according to MID 2004/22/CE Directive
Size | Permanent Flow | Maximum Flow | Transitional Flow | Minimum Flow | Working Pressure | Minimum Reading | Maximum Reading | Temperature Class | |
(mm) | (inch) | Q3 (m3/h) | Q2 (l /h) | Q1 (l /h) | (bar) | (l) | (m3) | ||
50 | 2" | 40 | 50,00 | 800 | 500 | 16 | 0,5 | 999.999 | T30/T50 |
65 | 2"1/2 | 63 | 78,75 | 1260 | 788 | 16 | 0,5 | 999.999 | T30/T50 |
80 | 3" | 63 | 78,75 | 1260 | 788 | 16 | 0,5 | 999.999 | T30/T50 |
100 | 4" | 100 | 125,00 | 2000 | 1250 | 16 | 0,5 | 999.999 | T30/T50 |
125 | 5" | 160 | 200,00 | 3200 | 2000 | 16 | 0,5 | 999.999 | T30/T50 |
150 | 6" | 250 | 312,50 | 5000 | 3125 | 16 | 5 | 9.999.999 | T30/T50 |
200 | 8" | 400 | 500,00 | 8000 | 5000 | 16 | 5 | 9.999.999 | T30/T50 |
250 | 10" | 630 | 787,50 | 12600 | 7875 | 16 | 50 | 99.999.999 | T30/T50 |
300 | 12" | 1000 | 1250,00 | 20000 | 12500 | 16 | 50 | 99.999.999 | T30/T50 |
400 | 16" | 1600 | 2000,00 | 32000 | 20000 | 16 | 50 | 99.999.999 | T30/T50 |
500 | 20" | 2500 | 3125,00 | 50000 | 31250 | 16 | 50 | 99.999.999 | T30/T50 |
[one_half padding=”0 0 0 0px”]
Typical Error Curve
Pressure Loss Diagram
Dimensions
(mm) SIZE (inch) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 500 |
L (mm) | 200 | 200 | 225 | 250 | 250 | 300 | 350 | 450 | 500 | 600 | 800 |
H (mm) | 252 | 262 | 272 | 282 | 297 | 341 | 371 | 480 | 516 | 647 | 785 |