You are here : Home | Products & Systems | Reverse Osmosis | Herco Range | Antiscalant Dosing | Series ES | ES 10000
Reverse Osmosis – Model 10000 ES
Reverse Osmosis – Model ES 10,000
AS / FU Series: 10000 – 20000 l/h Antiscalant-based Low Pressure RO systems. Low energy consumption with frequency controlled pump (AS/FU): savings potential up to 30% Low pressure systems for desalination of hardness stabilised drinking water (by antiscalant dosing) with a salt content of < 1000 mg/l. With RO 1000 and horizontal 8“ modules.
AS- and AS/FU-systems already contain: Control for metering pump Dosin AS-K Concentrate flushing device KSE Preparation for injection point Connection Set for manual cleaning.
| Tech Data | UO | ES 10000 |
| Permeate flow rate | l/h | 10000 |
| Min. salt rejection | % | 97 |
| Recovery | % | 75 |
| Operating pressure | bar | 10,0 |
| Membrane element / number | 8040 / 9 | |
| Voltage | V/Hz | 3 x 400/50 |
| Motor power | kW | 7,5 |
| Feedwater connection | DN | 50 |
| Permeate/concentrate connection | DN | 50 / 32 |
| Dosing point connection | R | ½" |
| Conductivity range | μS/cm | 2 – 200 |
| Min./max. feedwater pressure | bar | 2 / 6 |
| Min./max. feedwater temperature | °C | 5 / 35 |
| Max. ambient temperature | °C | 40 |
| pH | 3 – 11 | |
| Height | mm | 1,900 |
| Width | mm | 3,900 |
| Depth | mm | 800 |
| Weight | kg | 900 |
| Code no. | 381 750 |

