You are here : Home | Products & Systems | Water Softeners | Water Hardness Area Map
Water Hardness Area Map
| Soft to moderately soft water area 1 - 100ppm as Calcium Carbonate |
|
| Medium to moderately hard water area 100 - 200ppm as Calcium Carbonate |
|
| Hard to very hard water area Above 200ppm as Calcium Carbonate |
| Water Hardness by County | |
|---|---|
| Bedfordshire | Hard to very hard |
| Berkshire | Hard to very hard |
| Buckinghamshire | Hard to very hard |
| Cambridgeshire | Hard to very hard |
| Cheshire | Medium to moderately hard |
| Cornwall | Soft to moderately soft |
| Cumbria | Soft to moderately soft |
| Derbyshire | Medium to moderately hard |
| Devon | Soft to moderately soft |
| Dorset | Hard to very hard |
| Durham | Soft to moderately soft |
| Essex | Hard to very hard |
| Gloucestershire | Hard to very hard |
| Greater London | Medium to moderately hard |
| Hampshire | Hard to very hard |
| Herefordshire | Medium to moderately hard |
| Hertfordshire | Hard to very hard |
| Kent | Hard to very hard |
| Lancashire | Soft to moderately soft |
| Leicestershire | Medium to moderately hard |
| Lincolnshire | Hard to very hard |
| Norfolk | Hard to very hard |
| Northamptonshire | Medium to moderately hard |
| Northumberland | Medium to moderately hard |
| Nottinghamshire | Medium to moderately hard |
| Oxfordshire | Hard to very hard |
| Rutland | Medium to moderately hard |
| Shropshire | Medium to moderately hard |
| Somerset | Soft to moderately soft |
| Staffordshire | Medium to moderately hard |
| Suffolk | Hard to very hard |
| Surrey | Hard to very hard |
| Sussex | Hard to very hard |
| Wiltshire | Hard to very hard |
| Worcestershire | Medium to moderately hard |
| Yorkshire | Hard to very hard |

