You are here : Home | Products & Systems | Water Softeners | Duplex | Fleck Duplex | Fleck Duplex 9100 Range | Fleck Duplex 9100 Technical Data
| Specification | |||||||
| [su_button url="https://www.industrialwaterequipment.co.uk/wp-content/uploads/2017/09/fleck9100.pdf" style="glass" background="#797979" color="#ffffff" radius="5" icon="icon: file-pdf-o" text_shadow="0px 0px 0px #676867"]DATASHEET[/su_button] | |||||||
| Dimensions (mm) | |||||||
| Resin Litres | Valve H1 | Vessel H2 | Vessel B1 | Brine Tank H3 | Brine Tank B2 | Softener Ht | Inlet / Outlet |
| 10 | 170 | 449 | 208 | 780 | 590 | 619 | 1" |
| 15 | 170 | 903 | 184 | 780 | 590 | 1073 | 1" |
| 20 | 170 | 904 | 208 | 780 | 590 | 1074 | 1" |
| 25 | 170 | 905 | 233 | 780 | 590 | 1075 | 1" |
| 30 | 170 | 905 | 257 | 780 | 590 | 1075 | 1" |
| 35 | 170 | 1124 | 257 | 830 | 670 | 1294 | 1" |
| 40 | 170 | 1124 | 257 | 830 | 670 | 1294 | 1" |
| 50 | 170 | 1387 | 257 | 830 | 670 | 1557 | 1" |
| 60 | 170 | 1235 | 304 | 830 | 670 | 1405 | 1" |
| 75 | 170 | 1374 | 334 | 1000 | 760 | 1544 | 1" |
| 100 | 170 | 1660 | 369 | 930 | 870 | 1830 | 1" |
