WS1.25 Duplex Product Table
Brine Tank Size | Vessel Size | Resin Volume (ltr) | Max Flow (m3/hr) | Salt Used Per Regen (kg) | Capacity Between Regens (m3) |
14" x 65" | 125 | 5 | 20 | 20.8 | |
16" x 65" | 150 | 6 | 24 | 25 | |
18" x 65" | 200 | 6.8 | 32 | 33 | |
21" x 60" | 250 | 7.7 |
HOME | WATER SOFTENERS | CLACK | CLACK WS1.25
Brine Tank Size | Vessel Size | Resin Volume (ltr) | Max Flow (m3/hr) | Salt Used Per Regen (kg) | Capacity Between Regens (m3) |
14" x 65" | 125 | 5 | 20 | 20.8 | |
16" x 65" | 150 | 6 | 24 | 25 | |
18" x 65" | 200 | 6.8 | 32 | 33 | |
21" x 60" | 250 | 7.7 |
Duplex Water Softeners are able to supply treated water 24 hours a day. With the use of 2 vessels once vessel 1 is exhausted the supplied control valve switches demand to the vessel 2 therefore ensuring softened water is always available.