You are here : Home | Products & Systems | Water Storage Tanks | CAT 5 Break Tank with Booster Pump
[one_fourth padding=”0 6px 0 0″]
![]()
Storage Tanks by Size
[su_spacer size=”430″]CAT 5 Break Tank with Booster Pump – Technical Data
| Model No | Suction | Discharge | Kw | Amps | Closed Valve Pressure | Dimensions (w,d,h) | Voltage |
| S52-FC2 203-BT | 1” | 1” | 0.55 | 4.0 | 3.2 Bar | 650 x 575 x 845mm | 240 V |
| S52-FC2-204-BT | 1” | 1” | 0.55 | 4.0 | 4.5 Bar | 650 x 575 x 845mm | 240 V |
| S52-FC2-205-BT | 1” | 1” | 0.75 | 5.1 | 5.7 Bar | 650 x 575 x 845mm | 240 V |
| S52-FC2-206-BT | 1” | 1” | 1.1 | 7.2 | 6.9 Bar | 700 x 575 x 845mm | 240 V |
| S52-FC2-403-BT | 1 1/4” | 1” | 0.55 | 4 | 3.4 Bar | 650 x 575 x 845mm | 240 V |
| S52-FC2-404-BT | 1 1/4” | 1” | 0.75 | 5.1 | 4.5 Bar | 675 x 575 x 845mm | 240 V |
| S52-FC2-405-BT | 1 1/4” | 1” | 1.1 | 7.2 | 5.8 Bar | 675 x 575 x 845mm | 240 V |
| Model | W | Suction | Discharge | Dry Weight |
| S52-FC2 203-BT | 650 | 1" | 1" | 30 KG |
| S52-FC2-204-BT | 650 | 1" | 1" | 31 KG |
| S52-FC2-205-BT | 650 | 1" | 1" | 32 KG |
| S52-FC2-206-BT | 700 | 1" | 1" | 35 KG |
| S52-FC2-403-BT | 650 | 1 1/4" | 1" | 30 KG |
| S52-FC2-404-BT | 675 | 1 1/4" | 1" | 33 KG |
| S52-FC2-405-BT | 675 | 1 1/4" | 1" | 36 KG |
| Notes | ||||
| CAT 5 Raised Ball Valve Chamber | ||||
| Tank Capacity 68 Litre (15 gallon) | ||||
| Tank Insulation Jacket Provided (supplied loose) | ||||





