HOME | UV WATER FILTERS | INDUSTRIAL UV WATER FILTERS | ATLAS RANGE
atlas l RANGE UV WATER FILTERS
Atlas L Range
Atlas UV Water Filters provide a visual display for information including remaining UV lamp life and total days of operation using the full colour LCD display. They are a complete CE certified UV system, fully manufactured in Canada by one of the biggest companies in the UV market.
| Atlas L Range Technical Data | ||||||
|---|---|---|---|---|---|---|
| MODEL | L8 | L12 | L22 | L41 | L57 | L79 |
| Flow Rate @ 30mJ/cm2 and 95% T10 | 8.0 lpm | 11.4 lpm | 22.7 lpm | 41 lpm | 56.8 lpm | 79 lpm |
| 0.5 m3/hr | 0.7 m3/hr | 1.4 m3/hr | 2.5 m3/hr | 3.4 m3/hr | 4.8 m3/hr | |
| Connection Size | 1/2" NPT* | 1/2" NPT* | 3/4" NPT* | 3/4" NPT* | 1" NPT* | 1" NPT* |
| Lamp Power Watts | 12 | 15 | 22 | 39 | 50 | 42 |
| Unit Power Watts | 17 | 20 | 30 | 49 | 62 | 51 |
| Lamp Life | 9000 Hours | |||||
| Replacement Lamp | RL-8 | RL-12 | RL-22 | RL-41 | RL-57 | RL-79 |
| Replacement Quartz | RQ-8 | RQ-12 | RQ-22 | RQ-41 | RQ-57 | RQ-79 |
| Unit Dimensions | 6.4 x 38 cm | 6.4 x 45 cm | 6.4 x 61 cm | 6.4 x 96 cm | 6.4 x 115 cm | 8.9 x 101 cm |
| Controller Dimensions | 171 x 82 x 76 mm | |||||
| Power Supply | 90 - 265V - 50-60 Hz | |||||
| Chamber Material | 304 Stainless Steel | |||||
| Operating Pressure | Up to 10.3 Bar / 150 psi | |||||
| Electrical | 90 - 265V - 50-60 Hz | |||||
| Water Temperature | 2 - 40ºC / 36 - 104ºF | |||||
| Sensor Upgrade | No | Yes | ||||
| Alarm | Audio and visual for lamp change and / or lamp failure | |||||
atlas H RANGE UV WATER FILTERS
Atlas H Range
Atlas UV Water Filters provide a visual display for information including remaining UV lamp life and total days of operation using the full colour LCD display. They are a complete CE certified UV system, fully manufactured in Canada by one of the biggest companies in the UV market.
| Atlas H Range Technical Data | ||||
|---|---|---|---|---|
| MODEL | H38 | H53 | H95 | H151 |
| Flow Rate @ 30mJ/cm2 and 95% T10 | 37.9 lpm | 53 lpm | 95 lpm | 151 lpm |
| 2.3 m3/hr | 3.2 m3/hr | 5.7 m3/hr | 9.0 m3/hr | |
| Connection Size | 3/4" NPT* | 1" NPT* | 1" NPT* | 1 1/2" NPT* |
| Lamp Power Watts | 36 | 48 | 72 | 108 |
| Lamp Life | 10,000 Hours | |||
| Replacement Lamp | RL-H38 | RL-H53 | RL-H95 | RL-H151 |
| Replacement Quartz | RQ-H38 | RQ-H53 | RQ-H95 | RQ-H151 |
| Unit Dimensions | 8.9 x 46 cm | 8.9 x 55 cm | 8.9 x 73 cm | 8.9 x 108 cm |
| Controller Dimensions | 217 x 107 x 90 mm | |||
| Power Supply | 90 - 265V - 50-60 Hz | |||
| Chamber Material | 316 Stainless Steel | |||
| Operating Pressure | Up to 10.3 Bar / 150 psi | |||
| Water Temperature | 2 - 40ºC / 36 - 104ºF | |||
| UV Sensor Upgrade | Yes (optional) | |||
| Volt Free Contact Upgrade | Yes (optional) | |||
| 4 - 20 mA Output Upgrade | Yes (optional) | |||
| Alarm | Audio and visual alarms for lamp change and lamp out | |||
