- Each tank is designed with a small lid on a large cover making it more convenient for the user to put salt in
- The salt well in the tank is extended upward to the top of the large cover so that the effective capacity of the salt solution is increased by over 15%.
- New exterior design and precise mould meaning the quality of product has been greatly improved.
| Model | Volume | Brine Tanks Size (D*H) | Brine Wells Size (D*H) | Thickness | Drain |
| BTR-70 | 70L | Φ 390 × 810 mm | Φ 100 × 720 mm | 4 mm | No |
| BTR-100 | 100L | Φ 450 × 940 mm | Φ 100 × 840 mm | 4 mm | No |
| BTR-145 | 145L | Φ 500 × 1060 mm | Φ 100 × 950 mm | 5 mm | No |
| BTR-200 | 200L | Φ 550 × 1160 mm | Φ 100 × 1040 mm | 5 mm | No |
| JS/YT-350I | 350L | Φ 740 × 1275 mm | Φ 135 × 1260 mm | 5 mm | No |
| JS/YT-500I | 500L | Φ 840 × 1335 mm | Φ 135 × 1320 mm | 5 mm | 1” |
| JS/YT-750I | 750L | Φ 960 × 1395 mm | Φ 135 × 138 0mm | 5 mm | 1” |
| JS/YT-1000I | 1000L | Φ 1080 × 1460 mm | Φ 135 × 1430 mm | 6 mm | 1” |
| JS/YT-1500I | 1500L | Φ 1240 × 1575 mm | Φ 135 × 1550 mm | 8 mm | 1” |
| JS/YT-2000I | 2000L | Φ 1360 × 1690 mm | Φ 135 × 1650 mm | 8 mm | 1” |

