Flip book element
Dosing pump MX.950.P055.B
Type: | Dosing Pump |
Flow rate: | 9.500 l/h ; 41.83 gpm |
Dosing: | 0,5 - 5% |
Dosing ratio: | 1:200 - 1:20 |
Operating pressure: | 0,3 - 8 bar ; 4.35 - 116 psi |
Maximum static pressure: | 10 bar ; 145 psi |
Temperature: | 5° - 40° C ; 41- 104° F |
Installation: | Floor installation |
Metal Components: | AISI 316, Duplex |
Plastic Components: | POM, PP, HDPE, PA12 |
Seals: | Viton, EPDM Viton EXT |
SKU: MX.950.P055.B
Category: Dosing Pumps
Read more
Dosing pump MX.1300.P055.B
Type: | Dosing Pump |
Flow rate: | 13.000 l/h ; 57.24 gpm |
Dosing: | 0,5 - 5% |
Dosing ratio: | 1:200 - 1:20 |
Operating pressure: | 0,3 - 8 bar ; 4.35 - 116 psi |
Maximum static pressure: | 10 bar ; 145 psi |
Temperature: | 5° - 40° C ; 41- 104° F |
Installation: | Floor installation |
Metal Components: | AISI 316, Duplex |
Plastic Components: | POM, PP, HDPE, PA12 |
Seals: | Viton, EPDM |
SKU: MX.1300.P055.B
Category: Dosing Pumps
Read more
Dosing pump MX.1100.P055.B
Type: | Dosing Pump |
Flow rate: | 11.000 l/h ; 48.43 gpm |
Dosing: | 0,5 - 5% |
Dosing ratio: | 1:200 - 1:20 |
Operating pressure: | 0,3 - 8 bar ; 4.35 - 116 psi |
Maximum static pressure: | 10 bar ; 145 psi |
Temperature: | 5° - 40° C ; 41- 104° F |
Installation: | Floor installation |
Metal Components: | AISI 316, Duplex |
Plastic Components: | POM, PP, HDPE, PA12 |
Seals: | Viton, EPDM Viton EXT |
SKU: MX.1100.P055.B
Category: Dosing Pumps
Read more
Dosing pump MX.900.P150
Type: | Dosing Pump |
Flow rate: | 9.000 l/h ; 39.63 gpm |
Dosing: | 1 - 5 % |
Dosing ratio: | 1:100 ; 1:20 |
Operating pressure: | 0,3 - 8 bar ; 4.35 - 116 psi |
Maximum static pressure: | 10 bar ; 145 psi |
Temperature: | 5° - 40° C ; 41- 104° F |
Installation: | Wall mounting |
Metal Components: | AISI 316, Duplex |
Plastic Components: | POM, PP, HDPE, PA12 |
Seals: | Viton, EPDM Viton EXT |
SKU: MX.900.P150
Category: Dosing Pumps
Read more
Dosing pump MX.900.P022
Type: | Dosing Pump |
Flow rate: | 9.000 l/h ; 39.63 gpm |
Dosing: | 0,2 - 2 % |
Dosing ratio: | 1:500 ; 1:50 |
Operating pressure: | 0,3 - 8 bar ; 4.35 - 116 psi |
Maximum static pressure: | 10 bar ; 145 psi |
Temperature: | 5° - 40° C ; 41- 104° F |
Installation: | Wall mounting |
Metal Components: | AISI 316, Duplex |
Plastic Components: | POM, PP, HDPE, PA12 |
Seals: | Viton, EPDM Viton EXT |
SKU: MX.900.P022
Category: Dosing Pumps
Read more
Dosing pump MX.700.P150
Type: | Dosing Pump |
Flow rate: | 7.000 l/h ; 30.82 gpm |
Dosing: | 1 - 5 % |
Dosing ratio: | 1:100 ; 1:20 |
Operating pressure: | 0,3 - 8 bar ; 4.35 - 116 psi |
Maximum static pressure: | 10 bar ; 145 psi |
Temperature: | 5° - 40° C ; 41- 104° F |
Installation: | Wall mounting |
Metal Components: | AISI 316, Duplex |
Plastic Components: | POM, PP, HDPE, PA12 |
Seals: | Viton, EPDM Viton EXT |
SKU: MX.700.P150
Category: Dosing Pumps
Read more
Dosing pump MX.700.P022
Type: | Dosing Pump |
Flow rate: | 7.000 l/h ; 30.82 gpm |
Dosing: | 0,2 - 2 % |
Dosing ratio: | 1:500 ; 1:50 |
Operating pressure: | 0,3 - 8 bar ; 4.35 - 116 psi |
Maximum static pressure: | 10 bar ; 145 psi |
Temperature: | 5° - 40° C ; 41- 104° F |
Installation: | Wall mounting |
Metal Components: | AISI 316, Duplex |
Plastic Components: | POM, PP, HDPE, PA12 |
Seals: | Viton, EPDM Viton EXT |
SKU: MX.700.P022
Category: Dosing Pumps
Read more
Dosing pump MX.500.P150
Type: | Dosing Pump |
Flow rate: | 5.000 l/h ; 22.01 gpm |
Dosing: | 1 - 5 % |
Dosing ratio: | 1:100 ; 1:20 |
Operating pressure: | 0,3 - 8 bar ; 4.35 - 116 psi |
Maximum static pressure: | 10 bar ; 145 psi |
Temperature: | 5° - 40° C ; 41- 104° F |
Installation: | Wall mounting |
Metal Components: | AISI 316, Duplex |
Plastic Components: | POM, PP, HDPE, PA12 |
Seals: | Viton, EPDM Viton EXT |
SKU: MX.500.P150
Category: Dosing Pumps
Read more
Create a Flip Book for any product category. You can also select custom posts.