CLACK WS1 CI

HOME | WATER SOFTENERS | CLACK | CLACK WS1 CI

clack simplex ws1 CI water softeners

WS1 CI Meter Controlled Product Table

Meter controlled systems are more technically advanced. They calculate the permeate flow and from that, determine when to initiate the regeneration process according to your pre entered specifications.

Once the permeate flow has hit the predetermined threshold, the regeneration cycle will ensue triggering the bypass valve. Once the system is in the regeneration cycle, hard water will be made available.

RefDescriptionTank SizeResin QuantityFlow Rate* Capacity @ 300 ppm** Salt Usage Per Regen
SS20-C120 Litre,WS1 Metered Softener8” x 35”20 Litres0.8 m3/hr3.33 m32.4 kg
SS30-C130 Litre,WS1 Metered Softener10” x 35”30 Litres1.2 m3/hr5.00 m33.6 kg
SS40-C140 Litre,WS1 Metered Softener10” x 44”40 Litres1.6 m3/hr6.66 m34.8 kg
SS50-C150 Litre,WS1 Metered Softener10” x 54”50 Litres2.0 m3/hr8.33 m36.0 kg
SS60-C160 Litre,WS1 Metered Softener12” x 52”60 Litres2.4 m3/hr10.00 m37.2 kg
SS75-C175 Litre,WS1 Metered Softener13” x 54”75 Litres3.0 m3/hr12.50 m39.0 kg
SS100-C1100 Litre,WS1 Metered Softener14” x 65”100 Litres4.0 m3/hr16.66 m312.0 kg
SS150-C1150 Litre,WS1 Metered Softener16” x 65”150 Litres6.0 m3/hr25.00 m318 kg
* Capacity based on 50g CaCO3 hardness removed per litre of resin.
** Salt usage based on 120g per litre of resin. This will increase if salt dosage is increased.
RefWidthDepthHeightBrine Tank Diameter øBrine Tank Height
SS20-C1550 mm450 mm1100 mm450 mm940 mm
SS30-C1600 mm450 mm1100 mm450 mm940 mm
SS40-C1720 mm450 mm1330 mm450 mm940 mm
SS50-C1720 mm450 mm1590 mm450 mm940 mm
SS60-C1770 mm450 mm1540 mm450 mm940 mm
SS75-C11040 mm700 mm1590 mm500 mm1060 mm
SS100-C11090 mm720 mm1640 mm500 mm1060 mm
SS150-C11180 mm770 mm1640 mm550 mm1060 mm

Simplex Softeners Explained

Simplex Water Softeners are best used suited to applications where soft water is not required 24 hours a day. Utilising a single vessel hard water will pass to service when the system goes into regeneration.

Need Help?

Unsure which water softener will best suit your requirements? Please contact us on 01629 363311

we are more than happy to help.