CLACK COLOUR REDUCTION WATER FILTERS

HOME | WATER FILTERS | CLACK WATER FILTERS | ORGANIC SCAVENGER WATER FILTERS

CLACK ORGANIC SCAVENGER WATER FILTERS (PEATY WATER)

RefDescriptionTank SizeResin QuantityFlow Rate* Salt Usage Per Regen
OS25-C10.39 m3/hr WS1 Metered Scavenger10” x 35”25 Litres0.39 m3/hr6.00 kg
OS50-C10.78 m3/hr WS1 Metered Scavenger10” x 54”50 Litres0.78 m3/hr12.0 kg
OS75-C11.17 m3/hr WS1 Metered Scavenger13” x 54”75 Litres1.17 m3/hr18.0 kg
OS100-C11.56 m3/hr WS1 Metered Scavenger14” x 65”100 Litres1.56 m3/hr24.0 kg
OS150-C12.34 m3/hr WS1 Metered Scavenger16” x 65”150 Litres2.34 m3/hr36.0 kg
OS200-C13.12 m3/hr WS1 Metered Scavenger18” x 65”200 Litres3.12 m3/hr48.0 kg
OS250-C13.90 m3/hr WS1 Metered Scavenger21” x 60”250 Litres3.90 m3/hr60.0 kg
* Salt usage based on 240g per litre of resin. This will increase if salt dosage is increased, which may be required

Colour Reduction

Tannins & organic compounds in upland water give water a yellow tint. In highland areas where water runs off peat the water can be virtually brown. Organic scavenging systems use resin to hold these organics which are periodically backwashed away with brine.

Need Help?

Unsure which water filter will best suit your requirements? Please contact us on
01629 363311

we are more than happy to help.